Name | Pos | Height | Weight | Hometown | Big Sky school | NFL team |
Dante Olson | ILB | 6’3″ | 240 | Medford, Oregon | Montana | Philadelphia Eagles |
Charlie Taumoepeau | TE | 6’2″ | 245 | Federal Way, Washington | Portland State | Dallas Cowboys |
Bryce Sterk | TE | 6’4″ | 260 | Lynden, Washington | Montana State | Miami Dolphins |
Travis Jonsen | WR | 6’4″ | 215 | Anaheim, California | Montana State | Tampa Bay Buccaneers |
Jeff Cotton | WR | 6’2″ | 204 | Tucson, Arizona | Idaho | Los Angeles Chargers |
J.J. Koski | WR | 6’1″ | 195 | Danville, California | Cal Poly | Los Angeles Rams |
Jonah Williams | DE | 6’5″ | 282 | Meridian, Idaho | Weber State | Los Angeles Rams |
Case Cookus | QB | 6’4″ | 200 | Thousand Oaks, California | Northern Arizona | New York Giants |
Khalil Dorsey | DB | 5’9″ | 170 | Ontario, California | Northern Arizona | Baltimore Ravens |
George Obinna | DE | 6’3″ | 245 | Tracy, California | Sac State | Cleveland Browns |
Sirgeo Hoffman | RB | 6’0″ | 215 | Gresham, Oregon | Portland State | Arizona Cardinals |




Related ItemsBaltimore RavensBig Sky ConferenceBobcatsBryce SterkCal PolyCase CookusCharlie TaumoepeauDallas CowboysDante OlsonFeaturedfootballGeorge ObinnaGrizGrizzliesHornetsIdahoJ.J. KoskiJeff CottonJonah WilliamsKhalil DorseyLos Angeles ChargersLos Angeles RamsLumberjacksMiami DolphinsMontanaMontana StateMustangsNAUNew York GiantsNorthern ArizonaPortland StateSac StateSacramento StateTampa Bay BuccaneersTravis JonsenVandalsVikingsWeber State