Montana head coach Bobby Hauck and his staff put the finishing touches on the Grizzlies’ incoming class of 2020 Wednesday, adding three more players to the roster on National Signing Day.
With the addition of two transfers from Oregon State that joined the program in January (TraJon Cotton and Omar Hicks Onu), UM’s three newest prep signees bring the incoming class size total to 22 new players.
Being added to the roster on National Signing Day were tight ends Matt Simkins of Butte and Peyton Brammer of Brush Prairie, Washington. Also signing on Wednesday was long snapper Grayson Pibal of Clackamas, Oregon.
With the addition of Cotton and Hicks Onu, Montana has added five total players since the early signing period in December.
“The enthusiasm for Grizzly football in the region or even in the western United States is high. It’s fun to walk into schools or kids home and have people address the fact that the Griz are back in business,” Hauck said. “Having our first 10-win season since 2009 was huge for us. We really feel like we’re moving the program forward to where it ought to be.”
In-state prospects continue to headline Hauck’s recruiting classes, with eight players from Montana signing to play at UM.
In addition to a heavy local flavor, the incoming class is loaded with stars, literally, with five signees tabbed as 3-star recruits, two more tabbed as 2-star recruits, and even a 5-star long snapper as rated by various prep recruiting outlets.
The early signing class of 2020 also features one former Montana Gatorade High School Player of the Year in Hamilton’s Carson Rostad, multiple state champions, and eight different all-state performers.
Not only is the signing class successful on the field, it also comes to UM with a track record of excellence in the classroom, with 11 3.2 GPA or better players, and two who carry a perfect 4.0.
Montana opens spring practices on March 1, culminating with the annual Griz Spring Game on April 10 in Hamilton.
The Griz open the 2020 season on September 5 against Central Washington in Missoula.
INCOMING GRIZ FOOTBALL CLASS OF 2020
No. | Name | Pos. | Ht. | Wt. | Hometown / Previous Schools |
1 | Erik Barker | TE | 6-4 | 225 | Keizer, Ore. / McNary HS |
2 | Peyton Brammer** | TE | 6-5 | 205 | Brush Prairie, Wash. / Hockinson HS |
3 | Brandon Casey | OL | 6-5 | 265 | Sandpoint, Idaho / Sandpoint HS |
4 | TraJon Cotton* | CB | 6-1 | 187 | Sacramento, Calif. / Inderkum HS / Oregon State |
5 | Asher Croy | LB | 6-0 | 206 | Bozeman, Mont. / Bozeman Senior HS |
6 | Rishi Daniels | S | 5-11 | 175 | Seattle, Wash. / Seattle Prep. |
7 | Drew Deck | WR | 5-9 | 150 | Kalispell, Mont. / Glacier HS |
8 | Aaron Fontes | WR | 6-1 | 170 | Oxnard, Calif. / Oxnard HS |
9 | Kevin Good | OL | 6-4 | 270 | Rocklin, Calif. / Whitney HS |
10 | Journey Grimsrud | DL | 6-3 | 240 | Huntley, Mont. / Huntley Project HS |
11 | Xavier Harris | RB | 5-10 | 185 | Oxnard, Calif. / Oxnard HS |
12 | Omar Hicks Onu* | CB | 6-1 | 192 | Carrollton, Texas / Hebron HS / Oregon State |
13 | Chase Johansen | LB | 6-1 | 215 | Park City, Utah / Park City HS |
14 | Jaxon Lee | RB | 6-1 | 183 | Missoula, Mont. / Sentinel HS |
15 | Kila Lincoln | OL | 6-5 | 250 | Kamuela, Hawaii / Hawaii Prep Academy |
16 | Henry Nuce | DL | 6-4 | 235 | Kalispell, Mont. / Glacier HS |
17 | Guido Ossello | WR | 6-3 | 195 | Butte, Mont. / Butte Central Catholic |
18 | Robbie Patterson* | QB | 5-11 | 200 | Medford, Ore. / South Medford HS / Saddleback CC |
19 | Grayson Pibal** | LS | 6-3 | 205 | Clackamas, Ore. / Clackamas HS |
20 | Carson Rostad | QB | 6-3 | 215 | Hamilton, Mont. / Hamilton HS |
21 | Matt Simkins** | TE | 6-4 | 190 | Butte, Mont. / Butte Central Catholic |
22 | Autjoe Soe | CB | 6-1 | 161 | Murray, Utah / Murray HS |
* Transfer
** February Signee
State Breakdown | |
Montana | 8 |
California | 4 |
Oregon | 3 |
Utah | 2 |
Washington | 2 |
Idaho | 1 |
Hawaii | 1 |
Texas | 1 |
TOTAL | 22 |
Position Breakdown | |
O-Line | 3 |
WR | 3 |
CB | 3 |
TE | 3 |
QB | 2 |
DL | 2 |
LB | 2 |
RB | 2 |
S | 1 |
LS | 1 |
TOTAL | 22 |