POKANE, Washington (July 21, 2024) – As part of the 2024 Big Sky Conference Football Kickoff Weekend, the league office has announced its Preseason Football Offensive and Defensive Most Valuable Player titles, which have gone to Lan Larison of UC Davis and Brody Grebe of Montana State, respectively.
Larison, who finished last season with 10 touchdowns in the final three games, was named the Offensive Player of the Year in 2023 after an outstanding season for the running back. Larison rushed for 1,101 yards on the year and 13 touchdowns, despite missing three games due to injury midseason. Larison was the first Aggie to win Offensive Player of the Year since Jake Maier did in 2018.
Grebe, who was a member of the All-Big Sky first team last season, recorded 55 tackles, 13.5 tackles for loss and a team-high 10 sacks in 2023. The Bobcat finished ninth in the FCS and fourth in the Big Sky with his 0.83 sacks per game, which led to being named a finalist for the Buck Buchanan Award.
The league also announced its 39-member Preseason All-Conference Team, with Montana State leading the way with nine selections. Montana’s Junior Bergen snagged three spots on his own, with the Billings, Montana native being selected as a wide receiver, punt returner and all-purpose player for the preseason team.
The preseason honors were voted on by members of the media throughout the Big Sky and on the national stage.
2024 Big Sky Football Preseason All-Conference Team
Pos. | Player (School) |
QB | Tommy Mellott, Montana State |
RB | Lan Larison, UC Davis* |
RB | Eli Gillman, Montana |
FB | Rohan Jones, Montana State |
WR | Efton Chism III, Eastern Washington* |
WR | Junior Bergen, Montana |
WR | Jared Gipson, Sacramento State |
TE | Coleman Kuntz, Sacramento State* |
TE | Jake Cox, Idaho |
OL | Brandon Casey, Montana* |
OL | Marcus Wehr, Montana State |
OL | Jackson Slater, Sacramento State |
OL | Justus Perkins, Montana State |
OL | Jonny Bottorff, Northern Arizona |
OL | Nathan Mejia, Sacramento State |
DL | Brody Grebe, Montana State* |
DL | Elijah Ponder, Cal Poly |
DL | Brayden Wilson, Weber State |
DL | Zach Kennedy, UC Davis |
DL | Dallas Afalava, Idaho |
DL | Keyshawn James-Newby, Idaho |
LB | Riley Wilson, Montana* |
LB | Will Leota, Sacramento State |
LB | Michael Montgomery, Portland State |
LB | Danny Uluilakepa, Montana State |
LB | Tommy Ellis, Northern Arizona |
DB | Rex Connors, UC Davis* |
DB | Trevin Gradney, Montana |
DB | Alex McLaughlin, Northern Arizona |
DB | Calvin Pitcher, Idaho State |
DB | Tommy McCormick, Idaho |
DB | Rylan Ortt, Montana State |
K | Hunter Ridley, UC Davis |
P | Brendan Hall, Montana State |
KR | Abraham Williams, Idaho |
PR | Junior Bergen, Montana |
LS | Tommy Sullivan, Montana State |
ST | Isiah Childs, Montana |
AP | Junior Bergen, Montana |
OMVP: | Lan Larison, UC Davis |
DMVP: | Brody Grebe, Montana State |
* – received most votes in position group